Tape library yesterday and tommorow
BackupTape technology pretty much kept up with the Moore’s Law. Here's the history and future of current tape technology which I compiled from various sources
Type | Format | Vendor | GB/Hr | GB/Hr compressed | Storage Compressed | Storage | Date |
Travan | Traven 20 | Certance | 3.5 | 7 | 20 | 10 | |
Travan | Traven 40 | Certance | 7 | 14 | 40 | 20 | |
AIT | AIT-1 | HP/Sony | 14 | 37 | 91 | 35 | 1996 |
AIT | AIT-2 | HP/Sony | 16 | 43 | 130 | 50 | 1998 |
AIT | AIT-3 | HP/Sony | 33 | 86 | 260 | 100 | 2000 |
AIT | AIT-4 | HP/Sony | 200 | TBD * | |||
AIT | AIT-5 | HP/Sony | 400 | TBD * | |||
AIT | AIT-6 | HP/Sony | 800 | 2008 * | |||
DAT | DDS-4 | Certance/HP/Sony | 10 | 20 | 40 | 20 | |
DAT | DAT72 | Certance/HP/Sony | 12.6 | 25.2 | 72 | 36 | |
DLTvs80/160 | DLT vs80 | HP/Quantum | 11 | 22 | 80 | 40 | |
DLTvs80/160 | DLT vs160 | HP/Quantum | 29 | 58 | 160 | 80 | |
DLT 1 | DLT 1 | HP/Quantum | 10 | 20 | 80 | 40 | |
DLT 4000 | DLT 4000 | HP/Quantum | 5 | 10 | 40 | 20 | |
DLT 7000 | DLT 7000 | HP/Quantum | 18 | 26 | 70 | 35 | |
DLT 8000 | DLT 8000 | HP/Quantum | 22 | 44 | 80 | 40 | |
Super DLT | SDLT220 | HP/Quantum | 39 | 78 | 220 | 110 | |
Super DLT | SDLT320 | HP/Quantum | 54 | 108 | 320 | 160 | 2002 |
Super DLT | SDLT600 | HP/Quantum | 130 | 260 | 600 | 300 | 2004 |
Super DLT | SDLT1200 | HP/Quantum | 600 | 2005 * | |||
Super DLT | SDLT2400 | HP/Quantum | 1200 | 2007 * | |||
LTO/Ultrium | LTO-1 | HP/Certance | 54 | 108 | 200 | 100 | 2000 |
LTO/Ultrium | LTO-2 | HP/Certance | 108 | 216 | 400 | 200 | 2003 |
LTO/Ultrium | LTO-3 | HP/Certance | 400 | 2005 * | |||
LTO/Ultrium | LTO-4 | HP/Certance | 800 | TBD * | |||
Super AIT | S-AIT | Sony | 108 | 180 | 1300 | 500 | 2003 |
Super AIT | S-AIT2 | Sony | 1000 | 2005 * | |||
Super AIT | S-AIT3 | Sony | 2000 | 2007 * | |||
Super AIT | S-AIT4 | Sony | 4000 | 2009 * |
Comments